<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Research at U-M</title>
	<atom:link href="http://research.umich.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://research.umich.edu</link>
	<description>Office of the Vice President for Research</description>
	<pubDate>Fri, 06 Nov 2009 19:18:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Researchers find new way to attack inflammation in Graves&#8217; eye disease</title>
		<link>http://research.umich.edu/2009/graves-eye-disease/</link>
		<comments>http://research.umich.edu/2009/graves-eye-disease/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:17:49 +0000</pubDate>
		<dc:creator>leekatt</dc:creator>
		
		<category><![CDATA[Biomedical]]></category>

		<category><![CDATA[Medical School]]></category>

		<guid isPermaLink="false">http://research.umich.edu/?p=3433</guid>
		<description><![CDATA[A small group of patients with severe Graves’ eye disease experienced rapid improvement of their symptoms — and improved vision — following treatment with the drug rituximab. Inflammation around their eyes and damage to the optic nerve were significantly reduced. The same patients had not previously responded to steroids, a common treatment for Graves’ eye [...]]]></description>
			<content:encoded><![CDATA[<p>A small group of patients with severe Graves’ eye disease experienced rapid improvement of their symptoms — and improved vision — following treatment with the drug <em>rituximab</em>. Inflammation around their eyes and damage to the optic nerve were significantly reduced. The same patients had not previously responded to steroids, a common treatment for Graves’ eye disease. Professor <strong>Raymond S. Douglas</strong>, an oculoplastics specialist who recently joined the faculty of the U-M Kellogg Eye Center, reports on the potential of the drug in the online October issue of <em>Ophthalmology</em>. <a href="http://www2.med.umich.edu/prmc/media/newsroom/details.cfm?ID=1367">[Read more...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.umich.edu/2009/graves-eye-disease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NIH stimulus awards to U-M Medical School top $47 million</title>
		<link>http://research.umich.edu/2009/nih-stimulus-awards-to-u-m-medical-school-top-47-million/</link>
		<comments>http://research.umich.edu/2009/nih-stimulus-awards-to-u-m-medical-school-top-47-million/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:14:36 +0000</pubDate>
		<dc:creator>leekatt</dc:creator>
		
		<category><![CDATA[Biomedical]]></category>

		<category><![CDATA[Medical School]]></category>

		<guid isPermaLink="false">http://research.umich.edu/?p=3425</guid>
		<description><![CDATA[The National Institutes of Health have granted 182 stimulus-package awards totaling nearly $47.5 million to researchers at the University of Michigan Medical School as of November 1, 2009. The grants will enable U-M scientists and physicians to continue or begin projects that explore innovative approaches to such important health issues as cancer treatment and prevention, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3429" title="Stimulus update" src="http://research.umich.edu/content/2009/11/stim-update.jpg" alt="Stimulus update" width="203" height="73" />The National Institutes of Health have granted 182 stimulus-package awards totaling nearly $47.5 million to researchers at the University of Michigan Medical School as of November 1, 2009. The grants will enable U-M scientists and physicians to continue or begin projects that explore innovative approaches to such important health issues as cancer treatment and prevention, the impact of endocrine disruptor chemicals on fetal development, kidney disease genetics, stress as a factor in childhood obesity and dozens of other areas on the frontiers of medical research. <a href="http://innovationeconomy.umich.edu/stimulus/">[Read more...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.umich.edu/2009/nih-stimulus-awards-to-u-m-medical-school-top-47-million/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Professor co-authors new book on conservation, food sovereignty</title>
		<link>http://research.umich.edu/2009/professor-co-authors-new-book-on-conservation-food-sovereignty/</link>
		<comments>http://research.umich.edu/2009/professor-co-authors-new-book-on-conservation-food-sovereignty/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:57:15 +0000</pubDate>
		<dc:creator>leekatt</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Public Health]]></category>

		<category><![CDATA[Public Policy]]></category>

		<category><![CDATA[School of Natural Resources & Environment]]></category>

		<guid isPermaLink="false">http://research.umich.edu/?p=3422</guid>
		<description><![CDATA[Ivette Perfecto, a professor at the U-M School of Natural Resources and Environment, has co-written a new book that offers a radical departure from traditional theories related to biodiversity and food sovereignty in tropical regions of the world. In Nature&#8217;s Matrix: Linking Agriculture, Conservation and Food Sovereignty (Earthscan, Ltd, 2009), Professor Perfecto and her co-authors [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3423" title="Perfecto book" src="http://research.umich.edu/content/2009/11/perfecto-book-2.jpg" alt="Perfecto book" width="99" height="148" /><strong>Ivette Perfecto</strong>, a professor at the U-M School of Natural Resources and Environment, has co-written a new book that offers a radical departure from traditional theories related to biodiversity and food sovereignty in tropical regions of the world. In <em>Nature&#8217;s Matrix: Linking Agriculture, Conservation and Food Sovereignty</em> (Earthscan, Ltd, 2009), Professor Perfecto and her co-authors say that such goals cannot be achieved without embracing rural social movements and local peasant farmers. This new approach to the conservation of biodiversity is based on advances in ecology science and modern political realities found in rural areas, particularly tropical regions. [Read more...]</p>
]]></content:encoded>
			<wfw:commentRss>http://research.umich.edu/2009/professor-co-authors-new-book-on-conservation-food-sovereignty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U-M professor selected as a Carnegie Foundation for the Advancement of Teaching senior partner</title>
		<link>http://research.umich.edu/2009/u-m-professor-selected-as-a-carnegie-foundation-for-the-advancement-of-teaching-senior-partner/</link>
		<comments>http://research.umich.edu/2009/u-m-professor-selected-as-a-carnegie-foundation-for-the-advancement-of-teaching-senior-partner/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:32:54 +0000</pubDate>
		<dc:creator>leekatt</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Faculty Honors]]></category>

		<category><![CDATA[School of Education]]></category>

		<guid isPermaLink="false">http://research.umich.edu/?p=3419</guid>
		<description><![CDATA[Magdalene Lampert, George Herbert Mead Collegiate Professor in Education, has been selected by the Carnegie Foundation for the Advancement of Teaching as one of five senior partners who will guide the development of the program’s agenda. The first topic is expected to be high failure rates among students in developmental mathematics in community colleges. [Read [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://research.umich.edu/content/2009/11/lampert.jpg" alt="Lampert" title="Lampert" width="80" height="60" class="alignright size-full wp-image-3420" /><strong>Magdalene Lampert</strong>, George Herbert Mead Collegiate Professor in Education, has been selected by the Carnegie Foundation for the Advancement of Teaching as one of five senior partners who will guide the development of the program’s agenda. The first topic is expected to be high failure rates among students in developmental mathematics in community colleges. <a href="http://www.soe.umich.edu/blog/?p=1532">[Read more...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.umich.edu/2009/u-m-professor-selected-as-a-carnegie-foundation-for-the-advancement-of-teaching-senior-partner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Things They Carried</title>
		<link>http://research.umich.edu/2009/the-things-they-carried/</link>
		<comments>http://research.umich.edu/2009/the-things-they-carried/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:48:28 +0000</pubDate>
		<dc:creator>leekatt</dc:creator>
		
		<category><![CDATA[Humanities and Arts]]></category>

		<category><![CDATA[College of Literature Science & the Arts]]></category>

		<guid isPermaLink="false">http://research.umich.edu/?p=3413</guid>
		<description><![CDATA[U-M professor examines the items people bring to the Vietnam Veterans Memorial wall and their reasons for doing so, reported in an article in the Fall 2009 issue of LSA Magazine. [Read more...]
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3415" title="Vietnam Memorial" src="http://research.umich.edu/content/2009/11/vietnammemorial.jpg" alt="Vietnam Memorial" width="133" height="140" />U-M professor examines the items people bring to the Vietnam Veterans Memorial wall and their reasons for doing so, reported in an article in the Fall 2009 issue of <em>LSA Magazine</em>. <a href="http://research.umich.edu/content/2009/11/09fall-p38-39.pdf">[Read more...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.umich.edu/2009/the-things-they-carried/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U-M scientists move forward with plans for embryonic stem cell projects</title>
		<link>http://research.umich.edu/2009/u-m-scientists-move-forward-with-plans-for-embryonic-stem-cell-projects/</link>
		<comments>http://research.umich.edu/2009/u-m-scientists-move-forward-with-plans-for-embryonic-stem-cell-projects/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:21:36 +0000</pubDate>
		<dc:creator>leekatt</dc:creator>
		
		<category><![CDATA[Biomedical]]></category>

		<category><![CDATA[Natural Sciences]]></category>

		<category><![CDATA[College of Literature Science & the Arts]]></category>

		<category><![CDATA[Life Sciences Institute]]></category>

		<category><![CDATA[Medical School]]></category>

		<guid isPermaLink="false">http://research.umich.edu/?p=3411</guid>
		<description><![CDATA[Nov. 4, 2009 is the one-year anniversary of the vote approving Proposal 2, the state constitutional amendment that eased restrictions on human embryonic stem cell research in Michigan. The amendment permits Michigan scientists to derive new human embryonic stem cell lines. While no such projects have begun at U-M, researchers here have taken several significant [...]]]></description>
			<content:encoded><![CDATA[<p>Nov. 4, 2009 is the one-year anniversary of the vote approving Proposal 2, the state constitutional amendment that eased restrictions on human embryonic stem cell research in Michigan. The amendment permits Michigan scientists to derive new human embryonic stem cell lines. While no such projects have begun at U-M, researchers here have taken several significant steps this year to prepare for them. <a href="http://www.ur.umich.edu/update/archives/091104/stemcell">[Read more...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.umich.edu/2009/u-m-scientists-move-forward-with-plans-for-embryonic-stem-cell-projects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SNRE professor contributes to study examining inequality, &#8217;silver spoon&#8217; effect in ancient societies</title>
		<link>http://research.umich.edu/2009/snre-professor-contributes-to-study-examining-inequality-silver-spoon-effect-in-ancient-societies/</link>
		<comments>http://research.umich.edu/2009/snre-professor-contributes-to-study-examining-inequality-silver-spoon-effect-in-ancient-societies/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:38:02 +0000</pubDate>
		<dc:creator>leekatt</dc:creator>
		
		<category><![CDATA[Social Sciences]]></category>

		<category><![CDATA[School of Natural Resources & Environment]]></category>

		<guid isPermaLink="false">http://research.umich.edu/?p=3408</guid>
		<description><![CDATA[The so-called &#8220;silver spoon&#8221; effect—in which wealth is passed down from one generation to another—is well established in some of the world&#8217;s most ancient economies, according to an international study reported in the Oct. 30 issue of Science. The study expands economists&#8217; conventional focus on material riches, and looks at various kinds of wealth, such [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3409" title="Low" src="http://research.umich.edu/content/2009/11/low.jpg" alt="Low" width="92" height="141" />The so-called &#8220;silver spoon&#8221; effect—in which wealth is passed down from one generation to another—is well established in some of the world&#8217;s most ancient economies, according to an international study reported in the Oct. 30 issue of <em>Science</em>. The study expands economists&#8217; conventional focus on material riches, and looks at various kinds of wealth, such as hunting success, food-sharing partners and kinship networks. The team of researchers—including <strong>Bobbi Low</strong>, a Conservation Biology professor at the School of Natural Resources and Environment— found that some kinds of wealth, like material possessions, are much more easily passed on than social networks or foraging abilities. <a href="http://www.snre.umich.edu/newsroom/2009-11-04/snre_professor_low_contributes_to_study_examining_inequality_silver_spoon_effect">[Read more...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.umich.edu/2009/snre-professor-contributes-to-study-examining-inequality-silver-spoon-effect-in-ancient-societies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hybrid molecules show promise for exploring, treating Alzheimer&#8217;s</title>
		<link>http://research.umich.edu/2009/hybrid-molecules-show-promise-for-exploring-treating-alzheimers/</link>
		<comments>http://research.umich.edu/2009/hybrid-molecules-show-promise-for-exploring-treating-alzheimers/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:10:26 +0000</pubDate>
		<dc:creator>leekatt</dc:creator>
		
		<category><![CDATA[Natural Sciences]]></category>

		<category><![CDATA[College of Literature Science & the Arts]]></category>

		<category><![CDATA[Life Sciences Institute]]></category>

		<guid isPermaLink="false">http://research.umich.edu/?p=3405</guid>
		<description><![CDATA[One of the many mysteries of Alzheimer&#8217;s disease is how protein-like snippets called amyloid-beta peptides, which clump together to form plaques in the brain, may cause cell death, leading to the disease&#8217;s devastating symptoms of memory loss and other mental difficulties. In order to answer that key question and develop new approaches to preventing the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3406" title="lim" src="http://research.umich.edu/content/2009/11/lim.jpg" alt="lim" width="136" height="141" />One of the many mysteries of Alzheimer&#8217;s disease is how protein-like snippets called amyloid-beta peptides, which clump together to form plaques in the brain, may cause cell death, leading to the disease&#8217;s devastating symptoms of memory loss and other mental difficulties. In order to answer that key question and develop new approaches to preventing the damage, scientists must first understand how amyloid-beta forms the telltale clumps. University of Michigan researchers have developed new molecular tools that can be used to investigate the process. The molecules also hold promise in Alzheimer&#8217;s disease treatment. The research, led by assistant professor <strong>Mi Hee Lim</strong>, was published online this week in the<em> Journal of the American Chemical Society</em>. <a href="http://www.ns.umich.edu/htdocs/releases/story.php?id=7404">[Read more...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.umich.edu/2009/hybrid-molecules-show-promise-for-exploring-treating-alzheimers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Unwitting Lexicologist</title>
		<link>http://research.umich.edu/2009/the-unwitting-lexicologist/</link>
		<comments>http://research.umich.edu/2009/the-unwitting-lexicologist/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:14:56 +0000</pubDate>
		<dc:creator>leekatt</dc:creator>
		
		<category><![CDATA[Humanities and Arts]]></category>

		<category><![CDATA[College of Literature Science & the Arts]]></category>

		<guid isPermaLink="false">http://research.umich.edu/?p=3401</guid>
		<description><![CDATA[Professor Sarah Thompson never suspected her life&#8217;s work would be to record an endangered native language before it is lost forever. Here is her story, as reported in the Fall 2009 issue of LSA Magazine. [Read more...]
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3403" title="salish" src="http://research.umich.edu/content/2009/11/salish.jpg" alt="salish" width="189" height="146" />Professor <strong>Sarah Thompson</strong> never suspected her life&#8217;s work would be to record an endangered native language before it is lost forever. Here is her story, as reported in the Fall 2009 issue of <em>LSA Magazine</em>. <a href="http://research.umich.edu/content/2009/11/09fall-p41.pdf">[Read more...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.umich.edu/2009/the-unwitting-lexicologist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pregnant women risk early delivery from medications to treat depression</title>
		<link>http://research.umich.edu/2009/pregnant-women-risk-early-delivery-from-medications-to-treat-depression/</link>
		<comments>http://research.umich.edu/2009/pregnant-women-risk-early-delivery-from-medications-to-treat-depression/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:52:45 +0000</pubDate>
		<dc:creator>leekatt</dc:creator>
		
		<category><![CDATA[Biomedical]]></category>

		<category><![CDATA[Social Sciences]]></category>

		<category><![CDATA[School of Social Work]]></category>

		<guid isPermaLink="false">http://research.umich.edu/?p=3396</guid>
		<description><![CDATA[The odds triple for early child delivery among pregnant women with a history of depression who used psychiatric medication, a new study showed. Researchers at the University of Michigan, Michigan State University and University of Washington found that a combination of medication use and depression—either before or during pregnancy—was strongly linked to delivery before 35 [...]]]></description>
			<content:encoded><![CDATA[<p>The odds triple for early child delivery among pregnant women with a history of depression who used psychiatric medication, a new study showed. Researchers at the University of Michigan, Michigan State University and University of Washington found that a combination of medication use and depression—either before or during pregnancy—was strongly linked to delivery before 35 weeks&#8217; gestation. &#8220;Medication use may be an indicator of depressive symptom severity, which is a direct or indirect contributing factor to pre-term delivery,&#8221; said <strong>Kristine Siefert</strong>, the study&#8217;s co-author and U-M professor of social work. <a href="http://www.ns.umich.edu/htdocs/releases/story.php?id=7401">[Read more...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.umich.edu/2009/pregnant-women-risk-early-delivery-from-medications-to-treat-depression/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
