<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Research at U-M</title>
	<atom:link href="http://research.umich.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://research.umich.edu</link>
	<description>Office of the Vice President for Research</description>
	<pubDate>Sun, 22 Nov 2009 15:00:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Other Side of the Dream</title>
		<link>http://research.umich.edu/2009/the-other-side-of-the-dreamfor-some-immigrant-groups-the-stress-of-migrating-to-the-united-states-can-lead-to-substance-use-and-abuse-in-the-process-of-migrating-to-the-united-states-latino-men-wh/</link>
		<comments>http://research.umich.edu/2009/the-other-side-of-the-dreamfor-some-immigrant-groups-the-stress-of-migrating-to-the-united-states-can-lead-to-substance-use-and-abuse-in-the-process-of-migrating-to-the-united-states-latino-men-wh/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:00:54 +0000</pubDate>
		<dc:creator>leekatt</dc:creator>
		
		<category><![CDATA[Public Health]]></category>

		<category><![CDATA[Social Sciences]]></category>

		<category><![CDATA[School of Public Health]]></category>

		<guid isPermaLink="false">http://research.umich.edu/?p=3654</guid>
		<description><![CDATA[For some immigrant groups, the stress of migrating to the United States can lead to substance use and abuse. In the process of migrating to the United States, Latino men who have sex with men face the additional burden of having to redefine their sexual identity to meet the cultural norms of mainstream white gay [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3655" title="Holding hands" src="http://research.umich.edu/content/2009/11/holding-hands.jpg" alt="Holding hands" width="217" height="124" />For some immigrant groups, the stress of migrating to the United States can lead to substance use and abuse. In the process of migrating to the United States, Latino men who have sex with men face the additional burden of having to redefine their sexual identity to meet the cultural norms of mainstream white gay culture, says<strong> Jose Bauermeister</strong>, a research assistant professor in health behavior and health education and supervisor of the newly founded Sexuality and Health Research Lab at the School of Public Health. In his research, Bauermeister finds that homosexual activity can be a catalyst for drug use. <a href="http://www.sph.umich.edu/news_events/findings/fall09/research/immigrants.htm">[Read more...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.umich.edu/2009/the-other-side-of-the-dreamfor-some-immigrant-groups-the-stress-of-migrating-to-the-united-states-can-lead-to-substance-use-and-abuse-in-the-process-of-migrating-to-the-united-states-latino-men-wh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Improving Care for the Vulnerable</title>
		<link>http://research.umich.edu/2009/improving-care-for-the-vulnerable/</link>
		<comments>http://research.umich.edu/2009/improving-care-for-the-vulnerable/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:49:25 +0000</pubDate>
		<dc:creator>leekatt</dc:creator>
		
		<category><![CDATA[Public Health]]></category>

		<category><![CDATA[School of Public Health]]></category>

		<guid isPermaLink="false">http://research.umich.edu/?p=3651</guid>
		<description><![CDATA[U-M&#8217;s Kyle Grazier, a professor of health management and policy in the School of Public Health, says society also pays a high price for failing to care for vulnerable populations. Untreated addiction often leads to drunk driving, suicide, broken families, and juvenile delinquency. Lack of transitional housing and job training programs brings more homelessness and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3652" title="care for vulnerable" src="http://research.umich.edu/content/2009/11/care.jpg" alt="care for vulnerable" width="215" height="123" />U-M&#8217;s <strong>Kyle Grazier</strong>, a professor of health management and policy in the School of Public Health, says society also pays a high price for failing to care for vulnerable populations. Untreated addiction often leads to drunk driving, suicide, broken families, and juvenile delinquency. Lack of transitional housing and job training programs brings more homelessness and crime. In recent research, she interviewed individuals receiving services and developed a guide to the essential features of successful programs. <a href="http://www.sph.umich.edu/news_events/findings/fall09/research/vulnerable.htm">[Read more...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.umich.edu/2009/improving-care-for-the-vulnerable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smartphone app illuminates power consumption</title>
		<link>http://research.umich.edu/2009/smartphone-app-illuminates-power-consumption/</link>
		<comments>http://research.umich.edu/2009/smartphone-app-illuminates-power-consumption/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:13:20 +0000</pubDate>
		<dc:creator>leekatt</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[College of Engineering]]></category>

		<guid isPermaLink="false">http://research.umich.edu/?p=3639</guid>
		<description><![CDATA[A new application for the Android smartphone shows users and software developers how much power their applications are consuming. PowerTutor was developed by doctoral students and professors at the University of Michigan. Battery-powered cell phones serve as hand-held computers and more these days. We run power-hungry applications while we depend on the phones to be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3640" title="powertutor" src="http://research.umich.edu/content/2009/11/powertutor.png" alt="powertutor" width="187" height="281" />A new application for the Android smartphone shows users and software developers how much power their applications are consuming. <a href="http://powertutor.org/">PowerTutor</a> was developed by doctoral students and professors at the University of Michigan. Battery-powered cell phones serve as hand-held computers and more these days. We run power-hungry applications while we depend on the phones to be available in emergencies. &#8220;Today, we expect our phones to realize more and more functions, and we also expect their batteries to last,&#8221; said<strong> Lide Zhang</strong>, a doctoral student in the Department of Electrical Engineering and Computer Science and one of the application&#8217;s developers. &#8220;PowerTutor will help make that possible.&#8221; <a href="http://www.ns.umich.edu/htdocs/releases/story.php?id=7431">[Read more...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.umich.edu/2009/smartphone-app-illuminates-power-consumption/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MbusinessLink: Pathway To Discovery</title>
		<link>http://research.umich.edu/2009/mbusinesslink-pathway-to-discovery/</link>
		<comments>http://research.umich.edu/2009/mbusinesslink-pathway-to-discovery/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:44:53 +0000</pubDate>
		<dc:creator>leekatt</dc:creator>
		
		<category><![CDATA[Biomedical]]></category>

		<category><![CDATA[Life Sciences Institute]]></category>

		<category><![CDATA[Office of the Vice President for Research]]></category>

		<guid isPermaLink="false">http://research.umich.edu/?p=3625</guid>
		<description><![CDATA[At the University of Michigan Life Sciences Institute (LSI), U-M scientists are working with corporate partners from Johnson &#38; Johnson Pharmaceutical Research and Development, a leading pharmaceutical company, to develop new therapies for diabetes, inflammation and obesity. MbusinessLink, a publication of the U-M Business Engagement Center, reports that future breakthroughs stemming from this collaboration could [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3626" title="LSI" src="http://research.umich.edu/content/2009/11/lsi_260.jpg" alt="LSI" width="189" height="142" />At the University of Michigan Life Sciences Institute (LSI), U-M scientists are working with corporate partners from Johnson &amp; Johnson Pharmaceutical Research and Development, a leading pharmaceutical company, to develop new therapies for diabetes, inflammation and obesity. <em>MbusinessLink</em>, a publication of the U-M Business Engagement Center, reports that future breakthroughs stemming from this collaboration could help to improve the health and well-being of millions of patients worldwide. <a href="http://bec.umich.edu/mbusiness/25">[Read more...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.umich.edu/2009/mbusinesslink-pathway-to-discovery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Results are mixed for impact of No Child Left Behind Act</title>
		<link>http://research.umich.edu/2009/results-are-mixed-for-impact-of-no-child-left-behind-act/</link>
		<comments>http://research.umich.edu/2009/results-are-mixed-for-impact-of-no-child-left-behind-act/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:13:42 +0000</pubDate>
		<dc:creator>leekatt</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Public Policy]]></category>

		<category><![CDATA[Ford School of Public Policy]]></category>

		<guid isPermaLink="false">http://research.umich.edu/?p=3619</guid>
		<description><![CDATA[The first known rigorous national impact evaluation of the No Child Left Behind (NCLB) Act finds that the legislation has had mixed effects on student achievement. The research indicates that the NCLB reforms generated statistically significant increases in the average math performance of 4th graders as well as improvements at the lower and top achievement [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3620" title="Jacob" src="http://research.umich.edu/content/2009/11/jacob.jpg" alt="Jacob" width="100" height="141" />The first known rigorous national impact evaluation of the No Child Left Behind (NCLB) Act finds that the legislation has had mixed effects on student achievement. The research indicates that the NCLB reforms generated statistically significant increases in the average math performance of 4th graders as well as improvements at the lower and top achievement percentiles. There was also evidence of improvements in 8th grade math achievement, particularly among traditionally low-achieving groups and at the lower percentiles. However, the authors find no evidence that NCLB increased reading achievement in either 4th or 8th grade. &#8220;The prior evidence on the achievement effects is quite limited. Earlier studies have either focused on single districts or states, relied on state developed assessments that are subject to &#8217;score inflation,&#8217; or used weak research designs that confound the impact of NCLB with other social, educational and economic factors,&#8221; said <strong>Brian Jacob</strong>, a professor at the U-M Ford School of Public Policy. &#8220;We believe this new research sheds much-needed light on the results of what was arguably the most far-reaching education policy initiative of the last 40 years.&#8221; <a href="http://www.fordschool.umich.edu/news/?news_id=234">[Read more...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.umich.edu/2009/results-are-mixed-for-impact-of-no-child-left-behind-act/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New antioxidant system found</title>
		<link>http://research.umich.edu/2009/new-antioxidant-system-found/</link>
		<comments>http://research.umich.edu/2009/new-antioxidant-system-found/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:53:08 +0000</pubDate>
		<dc:creator>leekatt</dc:creator>
		
		<category><![CDATA[Biomedical]]></category>

		<category><![CDATA[Natural Sciences]]></category>

		<category><![CDATA[College of Literature Science & the Arts]]></category>

		<category><![CDATA[Life Sciences Institute]]></category>

		<guid isPermaLink="false">http://research.umich.edu/?p=3615</guid>
		<description><![CDATA[The U-M&#8217;s Kate Carroll, along with colleagues in Belgium, have discovered a new antioxidant system that protects single amino acids known as cysteines. The body&#8217;s proteins, which are made up of amino acids and perform essential roles, can be injured by reactive species known as oxidants. Over time, the injuries can lead to cancer, heart [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3616" title="Carroll" src="http://research.umich.edu/content/2009/11/carroll.jpg" alt="Carroll" width="120" height="144" />The U-M&#8217;s <strong>Kate Carroll</strong>, along with colleagues in Belgium, have discovered a new antioxidant system that protects single amino acids known as <em>cysteines</em>. The body&#8217;s proteins, which are made up of amino acids and perform essential roles, can be injured by reactive species known as oxidants. Over time, the injuries can lead to cancer, heart disease, Alzheimer&#8217;s disease and other serious medical conditions. To guard against such harm, our cells have special proteins that can repair or reverse oxidative damage. But until now, no such repair system had been identified for single <em>cysteines</em>, which are particularly susceptible to the damage. The research appears in the Nov. 20 issue of the journal <em>Science</em>.  <a href="http://www.ns.umich.edu/htdocs/releases/story.php?id=7428">[Read more...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.umich.edu/2009/new-antioxidant-system-found/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An atomic-level look at an HIV accomplice</title>
		<link>http://research.umich.edu/2009/an-atomic-level-look-at-an-hiv-accomplice/</link>
		<comments>http://research.umich.edu/2009/an-atomic-level-look-at-an-hiv-accomplice/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:45:49 +0000</pubDate>
		<dc:creator>leekatt</dc:creator>
		
		<category><![CDATA[Biomedical]]></category>

		<category><![CDATA[Natural Sciences]]></category>

		<category><![CDATA[College of Literature Science & the Arts]]></category>

		<guid isPermaLink="false">http://research.umich.edu/?p=3604</guid>
		<description><![CDATA[Since the discovery in 2007 that a component of human semen called SEVI boosts infectivity of the virus that causes AIDS, researchers have been trying to learn more about SEVI and how it works, in hopes of thwarting its infection-promoting activity. Now, scientist Ayyalusamy Ramamoorthy and coworkers at the University of Michigan have determined the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://research.umich.edu/content/2009/11/ramamoorthy.jpg" alt="Ramamoorthy" title="Ramamoorthy" width="120" height="135" class="alignright size-full wp-image-3605" />Since the discovery in 2007 that a component of human semen called SEVI boosts infectivity of the virus that causes AIDS, researchers have been trying to learn more about SEVI and how it works, in hopes of thwarting its infection-promoting activity. Now, scientist <strong>Ayyalusamy Ramamoorthy</strong> and coworkers at the University of Michigan have determined the atomic-level, three-dimensional structure of a SEVI precursor known as PAP248-286 and discovered how it damages cell membranes to make them more vulnerable to infection with HIV. <a href="http://www.ns.umich.edu/htdocs/releases/story.php?id=7425">[Read more...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.umich.edu/2009/an-atomic-level-look-at-an-hiv-accomplice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recession may be over, but recovery will be gradual</title>
		<link>http://research.umich.edu/2009/recession-may-be-over-but-recovery-will-be-gradual/</link>
		<comments>http://research.umich.edu/2009/recession-may-be-over-but-recovery-will-be-gradual/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:54:14 +0000</pubDate>
		<dc:creator>leekatt</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Social Sciences]]></category>

		<category><![CDATA[College of Engineering]]></category>

		<guid isPermaLink="false">http://research.umich.edu/?p=3601</guid>
		<description><![CDATA[With the severe national recession of the past two years finally behind us, the pace of economic recovery will be slow and unemployment will remain high for quite some time, say economists at the University of Michigan. &#8220;Based on the data currently available, the recession that began at the close of 2007 appears to have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3602" title="Crary" src="http://research.umich.edu/content/2009/11/crary.gif" alt="Crary" width="112" height="140" />With the severe national recession of the past two years finally behind us, the pace of economic recovery will be slow and unemployment will remain high for quite some time, say economists at the University of Michigan. &#8220;Based on the data currently available, the recession that began at the close of 2007 appears to have ended sometime this summer—the longest and steepest drop in output since the Great Depression,&#8221; said U-M economist <strong>Joan Crary</strong>. &#8220;The federal government&#8217;s series of unprecedented policy actions—both fiscal and monetary—deserve much of the credit for this dramatic shift from an economy that nearly went into free fall to one that is at least clawing its way back up. We have now shifted out of reverse and into first gear.&#8221; <a href="http://www.ns.umich.edu/htdocs/releases/story.php?id=7423">[Read more...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.umich.edu/2009/recession-may-be-over-but-recovery-will-be-gradual/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Limits of Carbon Pricing: Can High Prices Alone Cut Emissions?</title>
		<link>http://research.umich.edu/2009/the-limits-of-carbon-pricing-can-high-prices-alone-cut-emissions/</link>
		<comments>http://research.umich.edu/2009/the-limits-of-carbon-pricing-can-high-prices-alone-cut-emissions/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:51:13 +0000</pubDate>
		<dc:creator>leekatt</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Ross Business School]]></category>

		<category><![CDATA[School of Natural Resources & Environment]]></category>

		<guid isPermaLink="false">http://research.umich.edu/?p=3598</guid>
		<description><![CDATA[U-M Professor Andy Hoffman writes in his latest Perspectives blog posting that &#8220;we place too much faith in pricing as a singular mechanism for solving environmental problems in this country. The most vivid example is the call to create a price for carbon as the solution to the climate change problem. As the logic goes; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://research.umich.edu/content/2009/11/hoffman.jpg" alt="Hoffman" title="Hoffman" width="80" height="106" class="alignright size-full wp-image-3599" />U-M Professor Andy Hoffman writes in his latest <em>Perspectives</em> blog posting that &#8220;we place too much faith in pricing as a singular mechanism for solving environmental problems in this country. The most vivid example is the call to create a price for carbon as the solution to the climate change problem. As the logic goes; if we set a price for carbon high enough, innovators will create new gadgets that emit fewer greenhouse gases, investors will invest in them, companies will adopt them and consumers will buy them. But, not so fast. We are not like some sort of mice chasing a piece of cheese whenever it is placed in front of us. Unlike mice, we are not so singular in focus. We actually care who is placing the cheese and we may even ignore the cheese if it is not placed in the right way.&#8221; This first appeared on the Newsweek.com “Green Business” blog on November 18, 2009. <a href="http://erbsustainability.wordpress.com/2009/11/19/the-limits-of-carbon-pricing-can-high-prices-alone-cut-emissions/">[Read more...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.umich.edu/2009/the-limits-of-carbon-pricing-can-high-prices-alone-cut-emissions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chances of surviving a cardiac arrest at home or work unchanged in 30 years</title>
		<link>http://research.umich.edu/2009/chances-of-surviving-a-cardiac-arrest-at-home-or-work-unchanged-in-30-years/</link>
		<comments>http://research.umich.edu/2009/chances-of-surviving-a-cardiac-arrest-at-home-or-work-unchanged-in-30-years/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:11:43 +0000</pubDate>
		<dc:creator>leekatt</dc:creator>
		
		<category><![CDATA[Biomedical]]></category>

		<category><![CDATA[Medical School]]></category>

		<guid isPermaLink="false">http://research.umich.edu/?p=3595</guid>
		<description><![CDATA[The chance of surviving an out-of-hospital cardiac arrest has not improved since the 1950s, according to a report by the University of Michigan Health System. The analysis shows only 7.6 percent of victims survive an out-of-hospital cardiac arrest, a number that has not changed significantly in almost 30 years. It’s a dismal trend considering enormous [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3596" title="heart attack" src="http://research.umich.edu/content/2009/11/heartattack.jpg" alt="heart attack" width="210" height="140" />The chance of surviving an out-of-hospital cardiac arrest has not improved since the 1950s, according to a report by the University of Michigan Health System. The analysis shows only 7.6 percent of victims survive an out-of-hospital cardiac arrest, a number that has not changed significantly in almost 30 years. It’s a dismal trend considering enormous spending on heart research, new emergency care protocols, and the advent of new drugs and devices such as defibrillators. <a href="http://www2.med.umich.edu/prmc/media/newsroom/details.cfm?ID=1383">[Read more...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research.umich.edu/2009/chances-of-surviving-a-cardiac-arrest-at-home-or-work-unchanged-in-30-years/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
